| Hurricane proof waterfront house construction 2007-2009- the planning and construction process of Villa Lagoon Phase II Main House | |||||||||||
| Home | Planning | Blocks | Plans1 | Plans2 | Foundation | Site Prep | Blocks | 1st Slab | 1sr Slab | Slab Pour | |
| Acid Stain | Crane | 1st Course | 2nd Course | 3,4,5 Course | Second Pour | 1sr Floor | Crane Repair | Half Way Up | 2008 | Top Floor Joists | |
| Top Floor | Panels | Frieze | Top Floor Walls | Acid Stain Frieze | Acid Stain Con't | Cornice | Upper Story | Cornice & Panels | MgO & Evoba | Cornice & Trusses | |
| Video | Top Rows-1 | Bulkhead | Month 15 | Month 16 | Exterior Completion | Roof | Interiors-1 | Steps | Insulation & Kitchen | MgO Board | |
| Kitchen Counters | Tile Floors | Cement Tile-2 | Cabinets | Interior Decor | Cuban Ceiling | Saga of the Toilets | Interior Con't | Cement Tile 1st FL | |||
| Product Discussion Pages | |||||||||||
| Partners | DacArt in the News | Buy a Finished Dac-Art Home | Tankless Water Heaters |
Magnesium Oxide Boards-MgO | Concrete Bldg. Systems | Custom Garage Doors | Composite Decking |
House Numbers |
Concrete Floor Tile | ||
Dec 6th, 2007
![]() |
![]() |
| It was great to see the crane back in use today, Dec. 13th. | We have very short days right now, this photo was taken at 5 p.m. looking west across Little Lagoon. A crane (animal type :o) was on the dock. |
|
|
|
You can support this website by starting all Amazon purchases here, pls use our Amazon link.
07/08/2010
|
|
|
| Original Website Villa Lagoon Phase I completed in 2003 See the construction process of Phase I |
New Website-2007-2009 Phase II North Elevation w/ Frieze Construction of Phase II on this site. |
Contact Us : Info@VillaLagoon.com
All Contents Copyright 2005-2010
All Rights Reserved
Fort Morgan Web Development, Inc.
FortMorganInc@gmail.com