| DAC-ART Villa Lagoon waterfront house construction 2007-2008- the planning and construction process of Villa Lagoon Phase II addition | ||||||||||
| HOME | Planning | Blocks | Plans 1 | Plans 2 | Foundation | Site | Blocks | First Slab | First Slab | First Slab Pour |
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Page 10 | Page 11 |
| Acid Stain | Crane | 1st Course | 2nd Course | 3rd,4th,5th Course | Second Pour | 1st Floor | Crane Repair | Half Way Up | 2008 | Top Floor Joists |
| Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 |
| TopFloor | Panels | Frieze | Top Floor Walls | Acid Stain Frieze | Acid Stain Con't | Acid Stain Cornice | Upper Story | Cornice | ||
| Page 22 | Page 23 | Page 24 | Page 25 | Page 26 | Page 27 | Page 28 | Page 29 | Page 30 | ||
| Product Discussion Pages | ||||||||||
| Partners | Tankless Water Heaters |
Magnesium Oxide Boards-MgO | Custom Garage Doors | Composite Decking |
House Numbers |
Concrete Floor Tile | ||||
Privacy Policy
We do not collect any data from our visitors other than the anonymous system data that our web-stats programs analyze and make available to us. We can see things like what search terms someone uses or what the average monitor screen resolution is but that is it. So fear not.....On this site, we do
not ask people to join a mailing list. We cannot see your email address unless you contact us.
You can support this website by starting all Amazon purchases here, just click thru our link, but we can't track your purchases :o)
05/05/2008
|
|
|
| Original Website Villa Lagoon Phase I completed in 2003 See the construction process of Phase I |
New Website Phase II North Elevation w/ Frieze Construction of Phase II on this site. |
Contact Us : Info@VillaLagoon.com
All Contents Copyright 2005-2008
All Rights Reserved
Fort Morgan Web Development, Inc.
FortMorganInc@gmail.com